League Standings
2026 Chess Season Season17 Rounds PlayedUpdated: 8/29/2026
| # | Club | P | W | D | L | MP | GP | SB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Gift of Chess - Spartans | 17 | 15 | 0 | 2 | 45 | 69.5 | 1283.0 | WWWWW |
| 2 | Black Knights Dark Whites | 16 | 13 | 2 | 1 | 41 | 61 | 1328.0 | LWWWD |
| 3 | Karen Chess Club | 16 | 13 | 1 | 2 | 40 | 62 | 1310.5 | WWLDW |
| 4 | Kenyatta University | 17 | 13 | 1 | 3 | 40 | 54 | 1046.0 | WWWLL |
| 5 | Anchor Super | 16 | 12 | 2 | 2 | 38 | 56.5 | 1450.5 | WWLDW |
| 6 | Mombasa Chess Club | 16 | 12 | 0 | 4 | 36 | 58 | 1350.0 | WLWWW |
| 7 | Strathmore University | 16 | 11 | 1 | 4 | 34 | 54.5 | 953.5 | LWWWW |
| 8 | Eastlands Chess Club | 17 | 10 | 1 | 6 | 31 | 50.5 | 1071.5 | WWWWW |
| 9 | NCCG Knights | 16 | 10 | 0 | 6 | 30 | 46 | 721.0 | WLWWW |
| 10 | Knights Chess Academy | 16 | 9 | 2 | 5 | 29 | 44 | 1030.0 | LWLDL |
| 11 | Kenya Defence Forces Chess Club | 17 | 9 | 0 | 8 | 27 | 48.5 | 854.0 | WWLWW |
| 12 | Great Rift Valley Chess Academy & Club | 18 | 9 | 0 | 9 | 27 | 46.5 | 875.0 | LLLWW |
| 13 | PMadol Bishops | 16 | 9 | 0 | 7 | 27 | 44.5 | 782.5 | LLWLL |
| 14 | Nairobi Chess Club B | 16 | 8 | 0 | 8 | 24 | 45 | 714.5 | LWWWW |
| 15 | Mavens Strategic Minds | 15 | 7 | 3 | 5 | 24 | 37 | 646.0 | WLDLW |
| 16 | Safari Knights Chess Club | 16 | 8 | 0 | 8 | 24 | 32.5 | 460.5 | WLLLW |
| 17 | Kenya Airforce Chess Club | 16 | 7 | 1 | 8 | 22 | 38.5 | 906.0 | LWWWW |
| 18 | Elite Chess Academy & Club | 16 | 6 | 2 | 8 | 20 | 32.5 | 512.0 | LDLWL |
| 19 | Safari Knights CLG | 16 | 4 | 3 | 9 | 15 | 25.5 | 405.0 | LDLLW |
| 20 | Black Knights Juniors | 16 | 4 | 2 | 10 | 14 | 31 | 651.5 | LLDWL |
| 21 | PMadol Kings | 18 | 4 | 2 | 12 | 14 | 22.5 | 431.0 | LLLLW |
| 22 | Knights Chess Academy Cranes | 18 | 4 | 1 | 13 | 13 | 25 | 384.0 | LLWLL |
| 23 | Para Chess Club | 17 | 3 | 2 | 12 | 11 | 30.5 | 505.0 | LWLLW |
| 24 | Tuala Chess Club | 17 | 3 | 0 | 14 | 9 | 23 | 411.0 | LLLLW |
| 25 | MashPark Team A | 16 | 2 | 0 | 14 | 6 | 14 | 315.0 | LLLLL |
| 26 | Black Knights Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
| 27 | Kisumu Chess Club | 25 | 0 | 0 | 25 | 0 | 0 | 0.0 | LLLLL |
| 28 | z-team | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - |
MP: Match Points (Win: 3, Draw: 1, Loss: 0)
GP: Game Points (Total board points)
SB: Sonneborn-Berger (Tie-break 3)
P: Played
W: Wins
D: Draws
L: Losses
W WinD DrawL Loss