League Standings
2026 Chess Season Season18 Rounds PlayedUpdated: 10/13/2026
| # | Club | P | W | D | L | MP | GP | SB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Gift of Chess - Spartans | 18 | 16 | 0 | 2 | 48 | 74.5 | 1649.5 | WWWWW |
| 2 | Anchor Super | 19 | 15 | 2 | 2 | 47 | 71.5 | 1867.5 | DWWWW |
| 3 | Karen Chess Club | 18 | 15 | 1 | 2 | 46 | 72 | 1701.5 | LDWWW |
| 4 | Black Knights Dark Whites | 17 | 15 | 1 | 1 | 46 | 71 | 1707.0 | WWWWW |
| 5 | Kenyatta University | 18 | 14 | 1 | 3 | 43 | 59 | 1346.5 | WWLLW |
| 6 | Mombasa Chess Club | 18 | 14 | 0 | 4 | 42 | 68 | 1643.0 | WWWWW |
| 7 | Strathmore University | 17 | 12 | 1 | 4 | 37 | 59.5 | 1258.0 | WWWWW |
| 8 | Knights Chess Academy | 18 | 12 | 1 | 5 | 37 | 59 | 1416.5 | LLWWW |
| 9 | Eastlands Chess Club | 19 | 12 | 1 | 6 | 37 | 58.5 | 1328.0 | WWWWW |
| 10 | Kenya Airforce Chess Club | 20 | 11 | 1 | 8 | 34 | 58.5 | 1246.0 | WWWWW |
| 11 | NCCG Knights | 17 | 11 | 0 | 6 | 33 | 51 | 960.0 | LWWWW |
| 12 | Kenya Defence Forces Chess Club | 18 | 10 | 0 | 8 | 30 | 53.5 | 1105.0 | WLWWW |
| 13 | Great Rift Valley Chess Academy & Club | 19 | 10 | 0 | 9 | 30 | 51.5 | 1019.5 | LLWWW |
| 14 | PMadol Bishops | 17 | 10 | 0 | 7 | 30 | 50 | 1026.5 | LWLLW |
| 15 | Mavens Strategic Minds | 16 | 9 | 2 | 5 | 29 | 47 | 952.5 | LLWWW |
| 16 | Nairobi Chess Club B | 17 | 9 | 0 | 8 | 27 | 49 | 948.5 | WWWWW |
| 17 | Elite Chess Academy & Club | 17 | 8 | 1 | 8 | 25 | 38.5 | 758.5 | WLWLW |
| 18 | Safari Knights Chess Club | 25 | 8 | 0 | 17 | 24 | 32.5 | 521.0 | LLLLL |
| 19 | Black Knights Juniors | 19 | 7 | 1 | 11 | 22 | 46 | 877.0 | WLWWW |
| 20 | PMadol Kings | 24 | 5 | 2 | 17 | 17 | 27.5 | 562.5 | LLLWW |
| 21 | Knights Chess Academy Cranes | 19 | 5 | 1 | 13 | 16 | 30 | 498.5 | LWLLW |
| 22 | Para Chess Club | 18 | 4 | 2 | 12 | 14 | 36.5 | 671.5 | WLLWW |
| 23 | Safari Knights CLG | 23 | 4 | 2 | 17 | 14 | 25.5 | 451.5 | LLLLL |
| 24 | Tuala Chess Club | 24 | 3 | 0 | 21 | 9 | 23 | 466.5 | LLLWL |
| 25 | MashPark Team A | 22 | 2 | 0 | 20 | 6 | 14 | 363.0 | LLLLL |
| 26 | Kisumu Chess Club | 25 | 0 | 0 | 25 | 0 | 0 | 0.0 | LLLLL |
MP: Match Points (Win: 3, Draw: 1, Loss: 0)
GP: Game Points (Total board points)
SB: Sonneborn-Berger (Tie-break 3)
P: Played
W: Wins
D: Draws
L: Losses
W WinD DrawL Loss