League Standings
2026 Chess Season Season19 Rounds PlayedUpdated: 10/13/2026
| # | Club | P | W | D | L | MP | GP | SB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Litlife House Chess Club | 19 | 17 | 1 | 1 | 52 | 84 | 1847.5 | WWWWW |
| 2 | Lighthouse Bravo | 18 | 16 | 1 | 1 | 49 | 76 | 1583.5 | WDWWW |
| 3 | Sataranji Africa | 18 | 16 | 1 | 1 | 49 | 74.5 | 1635.5 | WLWWW |
| 4 | Nacha Royals | 17 | 16 | 1 | 0 | 49 | 72 | 1684.5 | WDWWW |
| 5 | Pioneri Chess Club | 19 | 15 | 2 | 2 | 47 | 76.5 | 1955.5 | WWWWW |
| 6 | PMadol Pawns | 18 | 15 | 0 | 3 | 45 | 68 | 1413.5 | WWWWW |
| 7 | The Superiors Chess Club | 20 | 14 | 2 | 4 | 44 | 77 | 1788.5 | WWWWW |
| 8 | Mavens Warriors | 17 | 14 | 0 | 3 | 42 | 68.5 | 1625.0 | LWWWW |
| 9 | PMadol Rooks | 20 | 13 | 2 | 5 | 41 | 61.5 | 1137.0 | WWWWW |
| 10 | Membley Titans A | 20 | 12 | 1 | 7 | 37 | 62 | 1279.0 | LWWWW |
| 11 | Eagle Chess Academy | 20 | 11 | 0 | 9 | 33 | 55.5 | 844.0 | WWWWW |
| 12 | Dayster University | 17 | 10 | 2 | 5 | 32 | 57 | 1234.0 | WWWWW |
| 13 | Membley Titans B | 18 | 9 | 0 | 9 | 27 | 49.5 | 884.5 | WWWWW |
| 14 | The Gift of Chess - Mully Family | 20 | 9 | 0 | 11 | 27 | 47.5 | 799.5 | LWWWL |
| 15 | Nakuru Chess Club | 22 | 8 | 1 | 13 | 25 | 44.5 | 896.0 | LLLLW |
| 16 | Knights Chess Academy Eagles | 17 | 7 | 1 | 9 | 22 | 39 | 695.0 | LLWWW |
| 17 | Flying Knights Chess Club | 24 | 6 | 0 | 18 | 18 | 22.5 | 366.5 | LLLLL |
| 18 | Mavens Royal Masters | 18 | 5 | 1 | 12 | 16 | 32 | 542.0 | LLWWW |
| 19 | Knights Chess Academy Kites | 16 | 4 | 1 | 11 | 13 | 24 | 299.0 | LLWWW |
| 20 | Knights Chess Academy Falcons | 23 | 4 | 1 | 18 | 13 | 11.5 | 135.0 | LLLLL |
| 21 | Mavens Chess & Scholastic Centre | 17 | 4 | 0 | 13 | 12 | 25.5 | 410.5 | LWWWW |
| 22 | Knights Chess Academy Hawks | 24 | 4 | 0 | 20 | 12 | 18 | 280.0 | LLLLL |
| 23 | Chessmore Chess Club | 22 | 3 | 1 | 18 | 10 | 17.5 | 430.0 | LLLLL |
| 24 | Victoria Phoenix | 23 | 2 | 1 | 20 | 7 | 18.5 | 337.0 | LLLLL |
| 25 | Victoria Queens | 23 | 1 | 0 | 22 | 3 | 5.5 | 103.5 | LLLLL |
MP: Match Points (Win: 3, Draw: 1, Loss: 0)
GP: Game Points (Total board points)
SB: Sonneborn-Berger (Tie-break 3)
P: Played
W: Wins
D: Draws
L: Losses
W WinD DrawL Loss