League Standings
2026 Chess Season Season18 Rounds PlayedUpdated: 8/29/2026
| # | Club | P | W | D | L | MP | GP | SB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Litlife House Chess Club | 18 | 16 | 1 | 1 | 49 | 79 | 1519.0 | LWWWW |
| 2 | Lighthouse Bravo | 18 | 16 | 1 | 1 | 49 | 76 | 1445.5 | WDWWW |
| 3 | Sataranji Africa | 17 | 15 | 1 | 1 | 46 | 68.5 | 1358.5 | WWLWW |
| 4 | Nacha Royals | 16 | 15 | 1 | 0 | 46 | 67 | 1480.0 | WWDWW |
| 5 | PMadol Pawns | 18 | 15 | 0 | 3 | 45 | 68 | 1234.0 | WWWWW |
| 6 | Pioneri Chess Club | 17 | 13 | 2 | 2 | 41 | 66.5 | 1740.0 | WWWWW |
| 7 | PMadol Rooks | 20 | 13 | 2 | 5 | 41 | 61.5 | 1013.5 | WWWWW |
| 8 | The Superiors Chess Club | 18 | 12 | 2 | 4 | 38 | 67 | 1493.5 | WWWWW |
| 9 | Mavens Warriors | 14 | 11 | 0 | 3 | 33 | 54.5 | 1344.5 | WLLWW |
| 10 | Membley Titans A | 18 | 10 | 1 | 7 | 31 | 52 | 1047.5 | LWLWW |
| 11 | Dayster University | 16 | 9 | 2 | 5 | 29 | 52 | 1149.5 | DWWWW |
| 12 | The Gift of Chess - Mully Family | 19 | 9 | 0 | 10 | 27 | 48.5 | 709.5 | LLWWW |
| 13 | Eagle Chess Academy | 18 | 9 | 0 | 9 | 27 | 45.5 | 648.0 | LWWWW |
| 14 | Nakuru Chess Club | 19 | 8 | 2 | 9 | 26 | 44.5 | 820.0 | LLWWW |
| 15 | Membley Titans B | 17 | 8 | 0 | 9 | 24 | 44.5 | 712.5 | LWWWW |
| 16 | Knights Chess Academy Eagles | 16 | 6 | 1 | 9 | 19 | 34 | 602.0 | LLLWW |
| 17 | Flying Knights Chess Club | 24 | 6 | 0 | 18 | 18 | 22.5 | 359.0 | LLLLL |
| 18 | Knights Chess Academy Kites | 17 | 4 | 2 | 11 | 14 | 24 | 308.0 | DLWWW |
| 19 | Knights Chess Academy Falcons | 15 | 4 | 1 | 10 | 13 | 11.5 | 131.5 | LLLLL |
| 20 | Knights Chess Academy Hawks | 15 | 4 | 0 | 11 | 12 | 18 | 289.0 | LLWLL |
| 21 | Mavens Royal Masters | 16 | 3 | 1 | 12 | 10 | 22 | 423.5 | LLLLW |
| 22 | Chessmore Chess Club | 24 | 2 | 3 | 19 | 9 | 12.5 | 258.5 | DLLLL |
| 23 | Victoria Phoenix | 23 | 2 | 2 | 19 | 8 | 17.5 | 237.0 | LLLLL |
| 24 | Maves Chess & Scholastic Centre | 15 | 2 | 0 | 13 | 6 | 15.5 | 280.5 | LLLWW |
| 25 | Victoria Queens | 24 | 1 | 1 | 22 | 4 | 5.5 | 75.0 | LLLLL |
MP: Match Points (Win: 3, Draw: 1, Loss: 0)
GP: Game Points (Total board points)
SB: Sonneborn-Berger (Tie-break 3)
P: Played
W: Wins
D: Draws
L: Losses
W WinD DrawL Loss