League Standings
2026 Chess Season Season12 Rounds PlayedUpdated: 10/13/2026
| # | Club | P | W | D | L | MP | GP | SB | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mavens Tacticians | 12 | 11 | 1 | 0 | 34 | 44 | 572.0 | DWWWW |
| 2 | Equity Chess Club | 13 | 9 | 3 | 1 | 30 | 45.5 | 594.5 | WWWWW |
| 3 | KCB Chess Club | 10 | 8 | 2 | 0 | 26 | 37.5 | 518.5 | WDWWW |
| 4 | PMadol Chess Club | 13 | 8 | 1 | 4 | 25 | 38 | 488.0 | LLWWW |
| 5 | Jomo Kenyatta University of Agriculture Chess Club | 12 | 7 | 2 | 3 | 23 | 31 | 396.0 | LWDWW |
| 6 | Mavens Chess Club | 11 | 7 | 0 | 4 | 21 | 31.5 | 447.5 | WLLWW |
| 7 | Nairobi Chess Academy & Club | 9 | 5 | 1 | 3 | 16 | 28 | 290.0 | WWLWL |
| 8 | Golden Anchors Chess Club | 11 | 4 | 2 | 5 | 14 | 25.5 | 330.5 | LWLWL |
| 9 | Nairobi Chess Club | 12 | 3 | 3 | 6 | 12 | 25.5 | 344.0 | WLLDW |
| 10 | Victoria Conquerors | 10 | 4 | 0 | 6 | 12 | 23 | 288.0 | LLLLW |
| 11 | Victoria Elites Chess Club | 11 | 3 | 1 | 7 | 10 | 23 | 378.0 | LLLWW |
| 12 | Lighthouse Alpha | 8 | 3 | 1 | 4 | 10 | 21.5 | 323.0 | LLWLW |
| 13 | Anchor Mercenaries Chess Club | 8 | 2 | 2 | 4 | 8 | 19.5 | 271.0 | LLWDL |
| 14 | University of Nairobi | 12 | 2 | 2 | 8 | 8 | 18.5 | 222.0 | LWLLD |
| 15 | Victoria Warriors Chess Club | 9 | 2 | 1 | 6 | 7 | 20 | 329.5 | LLLWL |
| 16 | Black Knights Chess Club | 11 | 2 | 1 | 8 | 7 | 17 | 246.0 | LLLLW |
| 17 | Cooperative University | 12 | 0 | 1 | 11 | 1 | 10 | 151.0 | LLLLL |
MP: Match Points (Win: 3, Draw: 1, Loss: 0)
GP: Game Points (Total board points)
SB: Sonneborn-Berger (Tie-break 3)
P: Played
W: Wins
D: Draws
L: Losses
W WinD DrawL Loss